Duffy's - The World's Most Trusted Collector Car Store
| Year | Class | Make/Model | Exterior Color | Price |
| 1934 | Pickups | Chevrolet Deluxe Pickup | Tan/Brown | $34,950.00 |
| 1936 | Fine-Investments | Chevrolet Standard Sedan (sold) | Silver Pine and Fawn Beige Metallic | $22,950.00 |
| 1937 | Street-Rods | Ford Coupe | Bright Red | $42,950.00 |
| 1940 | Street-Rods | Chevrolet 1/2 Ton | Bright Red | $39,950.00 |
| 1946 | Pickups | Jeep CJ2 (sold) | Jade Green | $16,950.00 |
| 1948 | Street-Rods | Chevrolet pick-up | Black Cherry/White | $39,950.00 |
| 1948 | Street-Rods | Chevrolet Fleetline | Black Cherry | $28,950.00 |
| 1950 | Street-Rods | Oldsmobile Club Coupe Custom | Daark Red Metallic | $29,950.00 |
| 1952 | Pickups | Ford F100 | Wahington Blue | $26,950.00 |
| 1953 | Fine-Investments | Chevrolet Bel Air (sold) | Dark Blue | $24,950.00 |
| 1953 | Street-Rods | Chevrolet Bel Air | Medium Blue Metallic | $26,950.00 |
| 1953 | Fine-Investments | Ford Crestline Victoria Skyliner | Flamingo Red and Coral Ivory | $34,950.00 |
| 1953 | Street-Rods | Ford F100 | Firehouse Red | $29,950.00 |
| 1955 | Convertibles | Ford Thunderbird (sold) | Raven Black | $38,950.00 |
| 1955 | Street-Rods | Ford Thunderbird | Regal Red | $149,950.00 |
| 1955 | Street-Rods | Chevrolet Bel Air (sold) | Tropical Turquoise - India Ivory | $35,950.00 |
| 1955 | Fine-Investments | Chevrolet Bel Air Sedan | Tropical Turquoise - India Ivory | $36,950.00 |
| 1956 | Fine-Investments | Chevrolet Bel Air (sold) | Onyx Black and India Ivory | $44,950.00 |
| 1956 | Street-Rods | Chevrolet Bel Air (sold) | Matador Red-Adobe Beige | $34,950.00 |
| 1956 | Fine-Investments | Chevrolet Bel Air (sold) | (sold) | |
| 1956 | Fine-Investments | Chevrolet 210 (sold) | Tropical Turquoise - India Ivory | $19,950.00 |
| 1957 | Corvettes | Chevrolet Corvette Roadster (sold) | Cascade Green | $114,950.00 |
| 1957 | Fine-Investments | Chevrolet Bel Air | Onyx Black | $54,950.00 |
| 1957 | Street-Rods | Chevrolet Bel Air (sold) | Onyx Black | $49,950.00 |
| 1957 | Street-Rods | International 1/2 ton pickup (sold) | Metallic Purple | $14,950.00 |
| 1957 | Convertibles | Ford Thunderbird (sold) | Flame Red | $34,950.00 |
| 1963 | Convertibles | Dodge Dart 270 (sold) | Black | $14,950.00 |
| 1964 | Muscle-Cars | Chevrolet Nova SS (sold) | Goldwood Yellow | $24,950.00 |
| 1964 | Muscle-Cars | Chevrolet Impala SS | Butternut Yellow | $29,950.00 |
| 1965 | Muscle-Cars | Ford Mustang | Caspian Blue | $39,950.00 |
| 1965 | Muscle-Cars | Ford Mustang | Raven Black | $34,950.00 |
| 1966 | Convertibles | Ford Mustang (sold) | Emberglow | $34,950.00 |
| 1966 | Convertibles | Buick Skylark | Butternut Yellow | $22,950.00 |
| 1966 | Muscle-Cars | Pontiac GTO | Nightwatch Blue | $38,950.00 |
| 1966 | Muscle-Cars | Ford Mustang | Medium Palomino Metallic | $15,950.00 |
| 1967 | Muscle-Cars | Chevrolet Nova (sold) | Marlboro Maroon | $29,950.00 |
| 1967 | Muscle-Cars | Chevrolet Camaro SS | Ermine White | $39,950.00 |
| 1967 | Muscle-Cars | Chevrolet Camaro SS | Tuxedo Black | $44,950.00 |
| 1968 | Corvettes | Chevrolet Corvette Roadster | Corvette Bronze | $55,950.00 |
| 1968 | Muscle-Cars | Ford Mustang GT California Special (sold) | Red | $26,950.00 |
| 1968 | Corvettes | Chevrolet Corvette Roadster | Rally Red | $48,950.00 |
| 1968 | Convertibles | Ford Mustang (sold) | Red | $28,950.00 |
| 1968 | Corvettes | Chevrolet Corvette Roadster | Safari Yellow | $27,950.00 |
| 1969 | Muscle-Cars | Chevrolet Chevelle SS | Hugger Orange | $34,950.00 |
| 1969 | Muscle-Cars | Plymouth Road Runner (sold) | Yellow Gold | $69,950.00 |
| 1969 | Muscle-Cars | Ford Torino GT (sold) | Dark Ivy Metallic | $16,950.00 |
| 1969 | Fine-Investments | Cadillac Coupe DeVille | Athenian Blue | Inquire |
| 1969 | Muscle-Cars | Ford Torino | Dark Ivy Metallic | Inquire |
| 1969 | Muscle-Cars | Dodge Charger RT (sold) | Gold | $49,950.00 |
| 1970 | Muscle-Cars | Chevrolet Chevelle SS (sold) | Cranberry Red | $39,950.00 |
| 1970 | Muscle-Cars | Plymouth Cuda AAR (sold) | Lemon Twist | $95,950.00 |
| 1970 | Muscle-Cars | Dodge Challenger RT (sold) | Plum Crazy | $34,950.00 |
| 1970 | Muscle-Cars | Plymouth Cuda (sold) | Jamaica Blue Metallic | $69,950.00 |
| 1970 | Muscle-Cars | Dodge Challenger RT (sold) | Light Green Metallic | $79,950.00 |
| 1970 | Muscle-Cars | Dodge Challenger T/A (sold) | Panther Pink | (sold) |
| 1970 | Muscle-Cars | Plymouth Road Runner (sold) | Lime Light | $38,950.00 |
| 1970 | Muscle-Cars | Chevrolet Monte Carlo | Tuxedo Black | $19,950.00 |
| 1971 | Muscle-Cars | Chevrolet Nova SS (sold) | Cranberry Red | $17,950.00 |
| 1971 | Muscle-Cars | Ford Mach 1 | Dark Blue Metallic | $49,950.00 |
| 1971 | Muscle-Cars | Ford Boss 351 | White | $49,950.00 |
| 1972 | Corvettes | Chevrolet Corvette (sold) | Sun FlowerYellow | $31,950.00 |
| 1972 | Pickups | Chevrolet Cheyenne | Green/White | $16,950.00 |
| 1972 | Fine-Investments | Lincoln Continental (sold) | Dark Brown Metallic | $7,950.00 |
| 1972 | Corvettes | Chevrolet Corvette Coupe (sold) | Sun Flower Yellow | $26,950.00 |
| 1972 | Corvettes | Chevrolet Corvette Coupe | Dark Maroon | $16,950.00 |
| 1972 | Foreign-Affairs | Jaguar XKE Series III | Light Blue | $24,950.00 |
| 1972 | Muscle-Cars | Chevrolet Chevelle SS | Classic White | $27,950.00 |
| 1973 | Muscle-Cars | Dodge Dart Swinger (sold) | Mint Green | $22,950.00 |
| 1973 | Corvettes | Chevrolet Corvette Roadster | Dark Blue Metallic | $35,950.00 |
| 1974 | Foreign-Affairs | Triumph TR6 (sold) | Sapphire Blue | $17,950.00 |
| 1975 | Convertibles | Pontiac Grand Ville (sold) | Roman Red | $19,950.00 |
| 1976 | Corvettes | Chevrolet Corvette Coupe | Red | $15,950.00 |
| 1976 | Muscle-Cars | Pontiac Trans Am (sold) | Black | $27,950.00 |
| 1978 | Modern-Muscle | Pontiac Trans Am (sold) | Solar Gold | $29,950.00 |
| 1979 | Fine-Investments | Lincoln Mark V Cartier Edition | Somerset Tan | $14,950.00 |
| 1979 | Corvettes | Chevrolet Corvette Coupe (sold) | White | $15,950.00 |
| 1980 | Modern-Muscle | Chevrolet Camaro Z28 | White | $18,950.00 |
| 1980 | Modern-Muscle | Pontiac Trans Am Roadster | Boyd Red | $24,950.00 |
| 1984 | Foreign-Affairs | Porsche 911 Carrera | Sapphire Blue | $16,950.00 |
| 1985 | Modern-Muscle | Ford Mustang GT | Raven Black | $13,950.00 |
| 1987 | Pickups | Chevrolet El Camino (sold) | Dark Crystal Blue | $14,950.00 |
| 1987 | Corvettes | Chevrolet Callaway Corvette Coupe (sold) | Red | $35,950.00 |
| 1987 | Modern-Muscle | Buick Grand National | Black | $21,950.00 |
| 1988 | Modern-Muscle | Jeep Duragoneer (sold) | Pearl Sunrise | $39,950.00 |
| 1989 | Modern-Muscle | Pontiac Firebird Turbo (sold) | White | $22,950.00 |
| 1989 | Corvettes | Chevrolet Corvette (sold) | White | $16,950.00 |
| 1989 | Modern-Muscle | Ford Mustang LX 5.0 (sold) | Deep Maroon Metallic | $15,950.00 |
| 1990 | Pickups | Chevrolet SS 454 | Black | $18,950.00 |
| 1994 | Modern-Muscle | Pontiac Firebird Formula (sold) | White | $9,950.00 |
| 1994 | Corvettes | Chevrolet Corvette Coupe ZR1 (sold) | Arctic White | $44,950.00 |
| 1994 | Modern-Muscle | Chevrolet Impala SS | Black | $19,950.00 |
| 1995 | Modern-Muscle | Ford Cobra R (sold) | Crystal White | $39,950.00 |
| 1995 | Modern-Muscle | Pontiac Firehawk (sold) | Dark Purple Metallic | $18,950.00 |
| 1995 | Modern-Muscle | Mercury Cougar (sold) | Malibu Green | $5,950.00 |
| 1996 | Modern-Muscle | Ford Mustang Cobra (sold) | Laser Red Metallic | $18,950.00 |
| 1996 | Modern-Muscle | Chevrolet Impala SS | Dark Cherry Metallic | $23,950.00 |
| 1998 | Modern-Muscle | Ford Mustang (sold) | (sold) | |
| 1998 | Modern-Muscle | Ford Mustang GT Roush Stage 1 | Atlantic Blue | $16,950.00 |
| 1998 | Pickups | Jeep Wrangler (sold) | Dark Red Metallic | $10,950.00 |
| 1998 | Modern-Muscle | Ford Mustang Cobra | Atlantic Blue | $21,950.00 |
| 1999 | Modern-Muscle | Ford Mustang GT | Silver Clearcoat Metallic | $18,950.00 |
| 2000 | Foreign-Affairs | Mercedes Benz 500SL | Black | $16,950.00 |
| 2000 | Modern-Muscle | Plymouth Prowler (sold) | High Gloss Black | $39,950.00 |
| 2000 | Modern-Muscle | Ford Cobra R (sold) | Bright Red | $59,950.00 |
| 2000 | Fine-Investments | Stallion Colt | Black | $5,950.00 |
| 2001 | Modern-Muscle | Plymouth Prowler | Black-Silver | $34,950.00 |
| 2002 | Foreign-Affairs | Mercedes Benz SL 600 Silver Arrow (sold) | Silver | $34,950.00 |
| 2002 | Modern-Muscle | Pontiac Firebird (sold) | Bright Red | $34,950.00 |
| 2002 | Modern-Muscle | Ford F150 | Black | $34,950.00 |
| 2002 | Modern-Muscle | Ford Mustang GT | Bright Red | $19,950.00 |
| 2003 | Street-Rods | Chevrolet Blazer Extreme (sold) | Maroon | $9,950.00 |
| 2006 | Foreign-Affairs | BMW Z4 (sold) | Silver | $27,950.00 |
| 2006 | Modern-Muscle | Ford Steeda Mustang GT (sold) | Lime | $45,950.00 |
| 2008 | Corvettes | Chevrolet Corvette Roadster (sold) | Jet Stream Blue | $39,950.00 |
| 2009 | Modern-Muscle | Mitsubishi Eclipse Spyder (sold) | Yellow | $18,950.00 |
| 2010 | Modern-Muscle | Ford Mustang GT Hurst Pace Car (sold) | White | $74,950.00 |


