Duffy's - The World's Most Trusted Collector Car Store
| Year | Class | Make/Model | Exterior Color | Price |
| 1917 | Fine-Investments | Ford Model T | White | $21,950.00 |
| 1927 | Street-Rods | Ford Model T Hotrod | Bright Orange | $24,950.00 |
| 1936 | Fine-Investments | Ford Deluxe Coupe (sold) | Dark Green | $24,950.00 |
| 1939 | Street-Rods | Chevrolet Master Sedan (sold) | Wildberry | $28,950.00 |
| 1947 | Street-Rods | Ford Deluxe (sold) | Purple | $25,950.00 |
| 1949 | Fine-Investments | Ford Custom 2 Door Sedan (sold) | Sea Foam Green | $16,950.00 |
| 1951 | Pickups | Ford F-1 (sold) | Medium Green | $21,950.00 |
| 1955 | Fine-Investments | Chevrolet Bel Air (sold) | Onyx Black | $37,950.00 |
| 1955 | Convertibles | Ford Thunderbird (sold) | Colonial White | $38,950.00 |
| 1955 | Street-Rods | Chevrolet Bel Air (sold) | Tropical Turquoise and White | $29,950.00 |
| 1956 | Fine-Investments | Chevrolet Bel Air | Onyx Black | $48,950.00 |
| 1956 | Street-Rods | Chevroelt 1/2 Ton (sold) | Coral | $39,950.00 |
| 1957 | Street-Rods | Chevrolet Nomad (sold) | Dark Red Metallic | $38,950.00 |
| 1963 | Muscle-Cars | Chevrolet Impala SS (sold) | Ermine White | $23,950.00 |
| 1964 | Corvettes | Chevrolet Corvette Roadster (sold) | Riverside Red | $42,950.00 |
| 1964 | Foreign-Affairs | Triumph TR4 (sold) | British Racing Green | $15,950.00 |
| 1964 | Pickups | Chevrolet El Camino | Ember Red | $16,950.00 |
| 1964 | Muscle-Cars | Chevrolet Nova SS | Goldwood Yellow | $24,950.00 |
| 1965 | Convertibles | Ford Mustang (sold) | Diamond Gloss Red | $19,950.00 |
| 1965 | Muscle-Cars | Ford Mustang Fastback (sold) | Dark Ivy Green Metallic | $25,950.00 |
| 1965 | Muscle-Cars | Ford Mustang (sold) | Black | $34,950.00 |
| 1965 | Foreign-Affairs | Volkswagen Beetle (sold) | Pearl White | $3,950.00 |
| 1966 | Muscle-Cars | Chevrolet Chevelle (sold) | Lemonwood Yellow | $21,950.00 |
| 1966 | Convertibles | Ford Mustang (sold) | Emberglo Metallic | $29,950.00 |
| 1966 | Foreign-Affairs | Volkswagen Herbie | Beige | $13,950.00 |
| 1967 | Convertibles | Ford Galaxie (sold) | Frost Turquoise | $25,950.00 |
| 1967 | Muscle-Cars | Dodge Charger (sold) | Bright Red and Black | $21,950.00 |
| 1967 | Muscle-Cars | Chevrolet Nova | Marlboro Maroon | $29,950.00 |
| 1967 | Muscle-Cars | Chevrolet Camaro SS | Ermine White | $39,950.00 |
| 1967 | Convertibles | Ford Mustang (sold) | Springtime Yellow | $26,950.00 |
| 1967 | Muscle-Cars | Chevrolet Chevelle (sold) | (sold) | |
| 1967 | Muscle-Cars | Chevrolet Chevelle SS (sold) | Deep Blue Metallic | $29,950.00 |
| 1968 | Convertibles | Ford Torino GT (sold) | White | $23,950.00 |
| 1968 | Convertibles | Ford Mustang | Springtime Yellow | $24,950.00 |
| 1968 | Muscle-Cars | Pontiac GTO (sold) | Solar Red | $29,950.00 |
| 1968 | Muscle-Cars | Chevrolet Camaro | Grotto Blue | $39,950.00 |
| 1968 | Muscle-Cars | Pontiac GTO | Solar Red | $25,950.00 |
| 1969 | Muscle-Cars | Ford Mach 1 | Red | $34,950.00 |
| 1969 | Muscle-Cars | Plymouth Road Runner (sold) | Dark Copper Metallic | $27,950.00 |
| 1969 | Muscle-Cars | Chevrolet Camaro Z28 | Garnet Red | $49,950.00 |
| 1969 | Convertibles | Mercury Cougar | Diamond Gloss Red | $21,950.00 |
| 1969 | Muscle-Cars | Chevrolet Z28 (sold) | (sold) | |
| 1969 | Muscle-Cars | Ford Mach 1 (sold) | Gulf Stream Aqua | $34,950.00 |
| 1969 | Muscle-Cars | Pontiac GTO (sold) | Dark Red Metallic | $34,950.00 |
| 1969 | Muscle-Cars | Ford Mustang (sold) | Lime Gold | $29,950.00 |
| 1970 | Convertibles | Oldsmobile 98 Convertible (sold) | Porcelain White | $19,950.00 |
| 1970 | Muscle-Cars | Chevrolet Malibu SS (sold) | White | $36,950.00 |
| 1970 | Muscle-Cars | Chevrolet Camaro (sold) | Mulsanne Blue | $29,950.00 |
| 1971 | Muscle-Cars | Oldsmobile 442 (sold) | Black | $25,950.00 |
| 1971 | Muscle-Cars | Chevrolet Nova SS | Cranberry Red | $24,950.00 |
| 1972 | Muscle-Cars | Ford Mach 1 (sold) | Bright Yellow | $26,950.00 |
| 1972 | Corvettes | Chevrolet Corvette | Sun FlowerYellow | $32,950.00 |
| 1973 | Muscle-Cars | Dodge Dart Swinger | Mint Green | $24,950.00 |
| 1973 | Muscle-Cars | Chevrolet Camaro Z28 | Light Yellow | $29,950.00 |
| 1974 | Foreign-Affairs | Triumph TR6 | Sapphire Blue | $17,950.00 |
| 1974 | Foreign-Affairs | Triumph TR6 (sold) | Sapphire Blue | $17,950.00 |
| 1976 | Street-Rods | Chevrolet C10 | Omaha Orange | $16,950.00 |
| 1977 | Fine-Investments | AMC Gremlin | Sand Tan | $11,950.00 |
| 1978 | Foreign-Affairs | Volkswagen Convertible (sold) | (sold) | |
| 1978 | Corvettes | Chevrolet Corvette (sold) | Black | $16,950.00 |
| 1978 | Convertibles | Volkswagen Bug Convertible | White | $12,950.00 |
| 1979 | Modern-Muscle | Pontiac Trans Am | Mayan Red | $24,950.00 |
| 1979 | Modern-Muscle | Pontiac Trans Am (sold) | White | $19,950.00 |
| 1979 | Convertibles | Volkswagen Beetle | Yellow | $13,950.00 |
| 1979 | Corvettes | Chevrolet Corvette | Corvette Red | $16,950.00 |
| 1981 | Corvettes | Chevrolet Corvette | Autumn Red/Dark Claret | $16,950.00 |
| 1982 | Foreign-Affairs | DeLorean DMC (sold) | Stainless Steel | $18,950.00 |
| 1983 | Foreign-Affairs | Porsche 911 SC Targa (sold) | Dark Metallic Beige | $13,950.00 |
| 1984 | Modern-Muscle | Chevrolet Camaro Z28 (sold) | Red | $16,950.00 |
| 1985 | Convertibles | Camelot Model A Roadster (sold) | Springtime Yellow with Mocha trim | $16,950.00 |
| 1986 | Modern-Muscle | Chevrolet Camaro Z28 IROC (sold) | Dark Blue Metallic | $16,950.00 |
| 1989 | Fine-Investments | Jeep Grand Wagoneer (sold) | Silver Pearl | $19,950.00 |
| 1989 | Modern-Muscle | Chevrolet Camaro | Medium Blue Metallic | $12,950.00 |
| 1989 | Modern-Muscle | Pontiac Firebird Turbo | White | $24,950.00 |
| 1990 | Corvettes | Chevrolet Corvette | Bright Red | $39,950.00 |
| 1991 | Corvettes | Chevrolet Corvette (sold) | Black | $39,950.00 |
| 1993 | Modern-Muscle | Chevrolet Camaro Z28 | Black/White | $19,950.00 |
| 1993 | Modern-Muscle | Ford Cobra | Black | $18,950.00 |
| 1994 | Corvettes | Chevrolet Corvette Roadster (sold) | Black | $34,950.00 |
| 1994 | Modern-Muscle | Pontiac Firebird Formula | White | $15,950.00 |
| 1996 | Modern-Muscle | Ford Mustang GT | Violet | $13,950.00 |
| 1999 | Modern-Muscle | Plymouth Prowler (sold) | Metallic Purple | $39,950.00 |
| 2000 | Modern-Muscle | Pontiac Grand Prix (sold) | Silver | $12,950.00 |
| 2001 | Modern-Muscle | Ford Cobra (sold) | Maroon | $17,950.00 |
| 2001 | Modern-Muscle | Plymouth Prowler (sold) | Blacl/Silver | $39,950.00 |
| 2002 | Corvettes | Chevrolet Corvette Roadster | Millennium Yellow | $30,950.00 |
| 2004 | Corvettes | Chevrolet Corvette (sold) | Machine Silver | $30,950.00 |
| 2006 | Modern-Muscle | Chevrolet Corvette Roadster (sold) | LeMans Blue | $39,950.00 |
| 2008 | Modern-Muscle | Ford Mustang GT | Black Clearcoat | $31,950.00 |


